75W Monocrystalline Solar Panels with IEC TUV Certificate

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-28 17:30

  • Browse the number:

    204

Send an inquiries

Company Profile

Shenzhen Huayao Power Limited

By certification [File Integrity]

Contact:Mr. Johnricher(Mr.)  

Email:

Telephone:

Area:Zhejiang

Address:Zhejiang

Website: http://gp-solar.miyhigh.com/

Product details

About GP NEW ENERGY
(Solar Panel & Single solar panel & portable folding solar panel& portable lighting system& solar lighting kits)
1). Professional Manufacturers , experienced staff, full set of advanced production process, every process is strictly controlled and tested to insure quality.
Main in Silicon Solar PV Module;solar lighting kits;
2).Certificate:CE/TUV/IEC/ EN61215/EN61730/ISO9001:2008 /CEC
3). Cell Grade A;(Bosch cells;Solar world cells);
High Efficiency, low iron tempered Anti-reflecting/coating film 3.2mm glass;
EVA Cross-linking degree 85%;
Aluminum alloy high thickness frame, production by GP & process and quality easy controlled.
3 or 6 bypass diodes , 90mm 4m2 cable , MC4 or Anderson connectors & waterproof junction box,MPPT controller
4). Manufacturing Quality Warranty 10Years ,
Performance Warranty 10Years 90% Power output .25Years 80% Power output

Remark: We can provide Malaysia /Taiwan /Thailand Form A
Avoid European customs duty .
Monocrystalline silicon solar modules
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Panel Size(mm) weight( kg )
GPM310W 310 36 8.61 45.5 8.71 1957*992*50 26.4kg
GPM250W 250 30 8.33 37.5 9 1640*990*45 23.5kg
GPM240W 240 30 8 37.5 8.64 1640*990*45 23.5kg
GPM200W 200 36 5.56 45 6.00 1580*808*35 17.2kg
GPM190W 190 36 5.28 45 5.70 1580*808*35 17.2kg
GPM150W 150 18 8.33 22.7 8.81 1482*675*35 12.7kg
GPM100W 100 18 5.56 22.5 6.01 1200*550*35 8.5kg
GPM80W 80 18 4.44 22.4 4.79 780*675*35 6.8kg
GPM60W 60 18 3.33 22.5 3.60 840*550*35 5.7kg
GPM50W 50 18 2.78 22.5 3.01 675*540*35 4.3kg
GPM40W 40 18 2.2 22.5 2.4 675*540*35 3.2kg
GPM30W 30 18 1.67 22.4 1.8 680*426*35 1.8kg
GPM10W 10 18 0.56 22.5 0.6 356*302*30 0.8kg
               
Polycrystalline silicon solar modules
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Panel Size(mm) weight( kg )
GPP310W 310 36 8.61 45.5 8.71 1957*992*50 26.4kg
GPP250W 250 30 8.33 37.5 9 1640*990*45 23.5kg
GPP240W 240 30 8 37.5 8.64 1640*990*45 23.5kg
GPP235W 235 30 7.8 37.5 8.46 1640*990*45 19.5kg
GPP230W 230 30 7.7 37.5 8.28 1640*990*45 19.5kg
GPP200W 200 24 8.33 30.2 8.83 1330*992*35 17.2kg
GPP190W 190 24 7.92 30.2 8.55 1330*992*35 17.2kg
GPP150W 150 18 8.33 22.7 8.81 1482*675*35 12.7kg
GPP100W 100 18 5.56 22.5 6.01 1000*680*35 8.5kg
GPP80W 80 18 4.44 22.4 4.79 780*675*35 6.8kg
GPP50W 50 18 2.78 22.5 3.01 675*540*35 4.3kg
GPP40W 40 16 2.5 20 2.7 675*380*35 3.2kg
GPP30W 30 18 1.67 22.4 1.8 680*426*35 1.8kg
GPP10W 10 18 0.56 22.5 0.6 356*302*30 0.8kg
               
Polycrystalline silicon 3 foldable solar panel
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
GPP-3F-240W 240 18 13.33 22.5 14.22 675 x 780 x 105 28.6kg
GPP-3F-210W 210 16 13.13 20 14 675 x 700 x 105 24.5kg
GPP-3F-180W 180 14 12.86 17.5 13.71 675 x 620 x 105 21.3kg
GPP-3F-150W 150 18 8.33 22.5  8,89 675 x 540 x 105 18.7kg
GPP-3F-120W 120 20 6 23.5 6.81 675 x 460 x 105 14.8kg
               
Monocrystalline silicon 3 foldable solar panel
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
GPM-3F-240W 240 18 13.33 22.5 14.22 675 x 780 x 105 28.6kg
GPM-3F-210W 210 16 13.13 20 14 675 x 700 x 105 24.5kg
GPM-3F-180W 180 14 12.86 17.5 13.71 675 x 620 x 105 21.3kg
GPM-3F-150W 150 18 8.33 22.5  8,89 675 x 540 x 105 18.7kg
GPM-3F-120W 120 20 6 23.5 6.81 675 x 460 x 105 14.8kg
               
Polycrystalline silicon 2 foldable solar moduels
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
 GPP-2F-160W 160 18 8.89 22.5 9.48 675 x 780 x 70 20.8kg
 GPP-2F-140W 140 16 8.75 20 9.33 675 x 700 x 70 18.2kg
 GPP-2F-120W 120 14 8.57 17.5 9.14 675 x 620 x 70 15.6kg
 GPP-2F-100W 100 18 5.56 22.5 5.93 675 x 540 x 70 13kg
 GPP-2F-80W 80 20 4 23.5 4.54 675 x 460 x 70 10.4kg
               
Monocrystalline silicon 2 foldable solar modules
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
 GPM-2F-160W 160 18 8.89 22.5 9.48 675 x 780 x 70 20.8kg
 GPM-2F-140W 140 16 8.75 20 9.33 675 x 700 x 70 18.2kg
 GPM-2F-120W 120 14 8.57 17.5 9.14 675 x 620 x 70 15.6kg
 GPM-2F-100W 100 18 5.56 22.5 5.93 675 x 540 x 70 13kg
 GPM-2F-80W 80 20 4 23.5 4.54 675 x 460 x 70 10.4kg