Customerized Card Clothing for Textile Machine

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-27 20:14

  • Browse the number:

    187

Send an inquiries

Company Profile

Qingdao Joint Machinery Import and Export Co., Ltd.

By certification [File Integrity]

Contact:Mr. David(Mr.)  

Email:

Telephone:

Area:Shandong

Address:Shandong

Website: http://juxie-machinery.miyhigh.com/

Product details

Licker-in Wires for Textile carding machine & Interlocking Licker-in Wires
 
Introduction
We manufacture textile machine spares like Card Clothing for using in carding machines are featured with durability and dimensional accuracy. The raw material used to produce is procured from credential manufacturers. Our skilled professionals proficiently handle the process to manufacture and deliver flawless products.
 
Features:
Durability
Corrosion resistance
Tensile strength
 
Advantages:
Wire re-designed to withstand intense wear and tear
More supportive area to the working tip that enhances reliability and consistency on delivery
Progressive angle made in the wire for intensive opening of fibre tufts at super high production rate
Spark finish in the wire for reduction in friction by the fibres to the Card Clothing
Manufactured with proven Metallurgical Composition
Improved quality of yarn and fabric appearance

 

Specification

Name Standard type General Height Work Angle Pitch Root Width T/"
Cylinder BC3220*01890 3.20 20 1.80 0.90 398
BC3220*02070 3.20 20 1.99 0.70 405
BC3520*01880 3.50 20 1.82 0.80 448
BC3612*01810 3.60 12 1.82 1.00 354
BC3612*02110 3.60 12 2.10 1.00 307
BC3815*03213 3.80 15 3.17 1.30 156
BC3812*01810 3.80 12 1.82 1.00 354
BC4012*02512 4.00 12 2.54 1.20 212
BC3807*01710 3.80 7 1.70 1.00 379
BC4007*02412 4.00 7 2.40 1.20 224
Doffer BD4035*02590 4.00 35 2.50 0.90 287
BD4235*02490 4.20 35 2.40 0.90 298
BD4235*02510 4.20 35 2.54 1.00 254
BD4236*03214 4.20 36 3.20 1.40 144
BD4230*01890 4.20 30 1.82 0.90 393
BD4530*02110 4.50 30 2.10 1.00 307
BD4235*02190 4.20 35 2.10 0.90 307
BD4535*02210 4.50 35 2.20 1.00 293
Transferring BR4230*03212 4.20 30 3.17 1.20 170
BR4525*02510 4.50 25 2.54 1.00 254
Stripper BS4225*04212 4.20 25 4.23 1.20 127
BS3630*03212 3.60 30 3.20 1.20 168
Crushing Roller BM3555*02885 3.50 55 2.8-3.4 0.85 /
BM3540*03710 3.50 40 3.7-4.73 1.00 /
Worker BW4525*01810 4.50 25 1.82 1.00 354
BW4525*02110 4.50 25 2.10 1.00 307
BW4525*02510 4.50 25 2.54 1.00 254
Licker-in Breast BT5025*05415 5.00 25 5.40-7.10 1.50 /
BT5030*04215 5.00 30 4.20 1.50 102
BT5020*05415 5.00 20 5.35-7.10 1.50 /
BT5520*05415 5.50 20 5.35-7.15 1.50 /
Cylinder Feed Roller NT5430*03210 5.40 30 3.17 1.00 204
NT6030*06415 6.00 30 6.35 1.50 68
NT6020*7315 6.00 20 7.30 1.50 59
Company Introduction

Qingdao Joint Machinery Import and Export Co., Ltd. Is a professional manufacturer of 
textile machinery. We can supply all kinds of spinning machineries (cotton waste recycling machine, carding machine, drawing frame, roving machine etc. ) and nonwoven 
production lines (thermal bonding wadding production line, hard cotton and non-glue cotton production line, geotextile machine, needle punching machine etc. )

There are more than thirty years we have operated the textile industry business, and our products are popular and favored by the domestic and abroad customers. Such as India, Pakistan, Vietnam, Egypt etc. We sincerely hope to develop friendship with domestic and foreign businessmen and establish a good long-term business partnership. Sincerely welcome you to visit us.